Staff Directory
Feel free to use the Contact Us form if you can't find who you are looking for. We will forward your message to the appropriate museum department. Thank you for your interest in Midway.
Mailing Address
USS Midway Museum
910 N. Harbor Drive
San Diego, CA 92101
Main phone number: (619) 544-9600
Main fax number: (619) 544-9188
Click for Google Map
Online Ticketing FAQ & Contact Information
| Administration | ||
| President & CEO | Mac McLaughlin | (619) 398-8224 Click to E-mail |
| Executive Assistant to the President | Lori Cartmill | (619) 398-8230 Click to E-mail |
| Accounting | ||
| CFO | Philip Hamilton | (619 398-8227 Click to E-mail |
| Accounting Manager | Lili Chen | (619) 398-8263 Click to E-mail |
| Development | ||
| Vice President | Dan Beintema | (619) 398-8294 Click to E-mail |
| Major Gifts Director | Norma Nicolls | (619) 398-8294 Click to E-mail |
| Planned Giving Director | Jim Eckel | (619) 398-8237 Click to E-mail |
| Executive Assistant | Robin Hatfield | (619) 398-8280 Click to E-mail |
| Docent | ||
| Docent Program Director | Jim Nash | (619) 398-8226 Click to E-mail |
| Assistant Docent Director | Frank Hudson | (619) 398-8226 Click to E-mail |
| Docent Manager | Kristine Hayes | (619) 398-8226 Click to E-mail |
| Education | ||
| Director | Sara Hanscom | (619) 398-8246 Click to E-mail |
| Overnight Manager | Barry Holm | (619) 398-8247 Click to E-mail |
| School Program Manager | Wayne Nuzzolo | (619) 398-8245 Click to E-mail |
| Youth & School Reservations | Michele Hamilton | (619) 398-8271 Click to E-mail |
| Events | ||
| Event Sales Director | Pat Pfohl | (619) 398-8257 Click to E-mail |
| Beverage Services | Richard Irby | (619) 398-8299 Click to E-mail |
| Military Events | Carol Eakin | 619) 398-8252 Click to E-mail |
| Sales Assistant/Docent Tours | Carol Eakin | (619)398-8279 Click to E-mail |
| Exhibits & Curatorial | ||
| Exhibits Director | Duke Windsor | (619) 398-8265 Click to E-mail |
| Aircraft Restoration | Walt Loftus | (619) 398-8260 Click to E-mail |
| Collections Manager | Dave Hanson | (619) 398-8240 Click to E-mail |
| Historian | Karl Zingheim | (619) 544-9600 x301 Click to E-mail |
| Facilities | ||
| Chief Engineer | Charles Gordon | (619) 208-6521 Click to E-mail |
| Facilities Manager | Scot Whaley | (619) 208-6519 Click to E-mail |
| Guest Services | ||
| Director | Mark Berlin | (619) 398-8235 Click to E-mail |
| Ticket Booth | Ryanne Paras | (619) 398-8259 Click to E-mail |
| Lost & Found | (619) 398-8264 Click to E-mail |
|
| Visitors Information Center | (619) 398-8264 Click to E-mail |
|
| Human Resources | ||
| Director | Liane Morton | (619) 398-8231 Click to E-mail |
| Information Technology | ||
| Director | Joe Gursky | (619) 398-8202 Click to E-mail |
| Marketing | ||
| Director (Media Contact) | Scott McGaugh | (619) 398-8250 Click to E-mail |
| Assistant Marketing Director | Vanessa Pineda-Ruiz | (619) 398-8251 Click to E-mail |
| Online Community Specialist | Jerry Ibarra | (619) 398-8268 Click to E-mail |
| Travel Industry Sales Manager | Kate Ullrich | (619) 398-8249 Click to E-mail |
| Group Reservations | Mary Pruter | (619) 398-8255 Click to E-mail |
| Membership | ||
| Director | Jill Hammons | (619) 398-8293 Click to E-mail |
| Database Manager | Ivy Tiongco | (619) 398-8290 Click to E-mail |
| Sales Associate | Trey Dodge | (619) 398-8299 Click to E-mail |
| Assistant | Brenda Figueroa | (619) 398-8228 Click to E-mail |
| Safety | ||
| Manager | Vic Vydra | (619) 398-8269 Click to E-mail |
| Asst. Manager | Bill McClurg | (619) 398-8283 Click to E-mail |
| Other Services | ||
| Cafe | Mark Stevenson | (619) 398-8258 Click to E-mail |
| Gift Shop | Daniel Moen | (619) 398-8244 Click to E-mail |
| Volunteers | ||
| Director | Laurie Switzer | (619) 398-8222 Click to E-mail |







